SAT JUL 12, 2025
52 tracks
3.1 hours
134 peak bpm
Tap a stop or a row, both highlight
Tracklist
| # | time | track | bpm | rode |
|---|---|---|---|---|
| 1 | 7:00 PM | Hold the Night | 124 | 4m00s |
| 2 | 7:03 PM | Nightdriver | 125 | 5m27s |
| 3 | 7:06 PM | Warehouse Heart | 126 | 4m46s |
| 4 | 7:10 PM | Peak Hour | 126 | 2m58s |
| 5 | 7:14 PM | Slow Burner | 127 | 2m40s |
| 6 | 7:17 PM | First Light | 128 | 4m19s |
| 7 | 7:21 PM | Neon Alibi | 128 | 5m30s |
| 8 | 7:25 PM | Concrete Bloom | 128 | 4m29s |
| 9 | 7:28 PM | Basement Gold | 130 | 2m45s |
| 10 | 7:32 PM | Velvet Static | 130 | 2m51s |
| 11 | 7:36 PM | Rooftop Riot | 130 | 4m38s |
| 12 | 7:38 PM | Paper Crowns | 132 | 5m29s |
| 13 | 7:42 PM | Glass Avenue | 133 | 4m10s |
| 14 | 7:46 PM | Afterglow Low | 133 | 2m36s |
| 15 | 7:49 PM | Electric Sunday | 134 | 3m06s |
| 16 | 7:53 PM | Gravity Down | 134 | 4m54s |
| 17 | 7:57 PM | Feel the Static | 134 | 5m24s |
| 18 | 8:00 PM | Closer to Chrome | 133 | 3m50s |
| 19 | 8:04 PM | Sugar Static | 133 | 2m31s |
| 20 | 8:08 PM | Late Reply | 134 | 3m22s |
| 21 | 8:11 PM | Downtown Low | 134 | 5m09s |
| 22 | 8:14 PM | Cold Feature | 134 | 5m14s |
| 23 | 8:18 PM | Hollow Chase | 134 | 3m31s |
| 24 | 8:21 PM | Loose Change | 134 | 2m30s |
| 25 | 8:25 PM | Ghost Ride Home | 134 | 3m41s |
| 26 | 8:29 PM | Dial Tone | 134 | 5m20s |
| 27 | 8:32 PM | Overdrive | 134 | 5m02s |
| 28 | 8:36 PM | Never Enough Now | 134 | 3m14s |
| 29 | 8:40 PM | Broke and Famous | 133 | 2m33s |
| 30 | 8:43 PM | No Ceilings Tonight | 133 | 4m00s |
| 31 | 8:47 PM | Skyline Static | 134 | 5m27s |
| 32 | 8:50 PM | Fade to Green | 134 | 4m46s |
| 33 | 8:53 PM | Body Language Low | 134 | 2m58s |
| 34 | 8:57 PM | Two Left Feet | 134 | 2m41s |
| 35 | 9:01 PM | Higher Still | 134 | 4m19s |
| 36 | 9:04 PM | Loud Money | 134 | 5m30s |
| 37 | 9:08 PM | Silver Static | 134 | 4m29s |
| 38 | 9:12 PM | Crowd Control | 134 | 2m45s |
| 39 | 9:15 PM | Free Refill | 134 | 2m51s |
| 40 | 9:19 PM | Big Talk | 133 | 4m38s |
| 41 | 9:23 PM | Small Hours | 132 | 5m29s |
| 42 | 9:25 PM | Loud Enough | 133 | 4m10s |
| 43 | 9:29 PM | Backseat Radio | 133 | 2m36s |
| 44 | 9:33 PM | Silver Hearts | 132 | 3m06s |
| 45 | 9:36 PM | Dancefloor Amnesia | 132 | 4m55s |
| 46 | 9:40 PM | Loud Neighbors | 132 | 5m24s |
| 47 | 9:44 PM | Bright Lights Low | 132 | 3m50s |
| 48 | 9:47 PM | Static Bloom | 131 | 2m31s |
| 49 | 9:51 PM | Cold Summer | 130 | 3m22s |
| 50 | 9:55 PM | Loud and Clear | 131 | 5m09s |
| 51 | 9:58 PM | Last Call | 130 | 5m14s |
| 52 | 10:02 PM | Encore | 129 | 3m31s |
This is a sample set
Sign in to see every one of your own nights this way. It takes one upload.